
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and TRC Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
36 Takeshi Yokoyama
Ranked Takeshi Yokoyama Results
| Date | Horse Name | Position | Race Name | 
|---|---|---|---|
| 2023-01-05 | Arata JPN | 4 | Nikkan Sports Sho Nakayama Kimpai | 
| 2022-12-18 | Labeling GBR | 3 | Asahi Hai Futurity Stakes | 
| 2023-09-09 | Hip Hop Soul JPN | 2 | Shion Stakes | 
| 2024-05-26 | Meiner Virtus JPN | 5 | Meguro Kinen | 
| 2023-12-10 | Corazon Beat JPN | 3 | Hanshin Juvenile Fillies | 
| 2024-09-28 | Campione JPN | 4 | Sirius Stakes | 
| 2024-03-31 | Sol Oriens JPN | 7 | Osaka Hai | 
| 2023-03-11 | Storia JPN | 2 | Laurel R C Sho Nakayama Himba Stakes | 
| 2025-09-07 | Toshin Macau JPN | 3 | Sankei Sho Centaur Stakes | 
| 2025-10-05 | Durezza JPN | 8 | Kyoto Daishoten | 
| 2024-04-24 | Ammothyella JPN | 2 | Haneda Hai | 
| 2024-02-04 | Ask Konnamonda JPN | 4 | Tokyo Shimbun Hai | 
| 2025-03-29 | Meiner Virtus JPN | 7 | Nikkei Sho | 
| 2023-04-09 | Perifania JPN | 3 | Oka Sho | 
| 2024-12-29 | Crown Pride JPN | 7 | 70th Tokyo Daishoten | 
| 2022-12-03 | Plume D'or JPN | 2 | Sports Nippon Sho Stayers Stakes | 
| 2024-08-31 | Arma Veloce JPN | 2 | Sapporo Nisai Stakes | 
| 2025-01-25 | Koganeno Sora JPN | 3 | Kokura Himba Stakes | 
| 2022-11-13 | Namur JPN | 5 | Queen Elizabeth II Cup | 
| 2023-07-16 | Arata JPN | 9 | Hakodate Kinen | 


